Items | Coating | weight | width |
170T | PU Coated | 40 g/㎡ | 150cm/170cm/177cm181cm |
170T(HD) | PU Coated | 45 g/㎡ | 150cm/170cm/177cm181cm |
180T | PU Coated | 48 g/㎡ | 150cm/170cm/177cm181cm |
180T(HD) | PU Coated | 49g/㎡ | 150cm/170cm/177cm181cm |
190T | PU Coated | 50 g/㎡ | 150cm/170cm/177cm181cm |
190T(HD) | PU Coated | 52g/㎡ | 150cm/170cm/177cm181cm |
210T | PU Coated | 57 g/㎡ | 150cm/170cm/177cm181cm |
170T | Sliver Coated | 49 g/㎡ | 150cm/170cm/177cm181cm |
180T | Sliver Coated | 52 g/㎡ | 150cm/170cm/177cm181cm |
190T | Sliver Coated | 58 g/㎡ | 150cm/170cm/177cm181cm |
230T Satin | PU Coated | 72 g/㎡ | 150cm/170cm/177cm181cm |
240T Satin | PU Coated | 65 g/㎡ | 150cm/170cm/177cm181cm |
300T Satin | PU Coated | 78 g/㎡ | 150cm/170cm/177cm181cm |
190T Dyed Pongee | Sliver Coated | 65 g/㎡ | 150cm/170cm/177cm181cm |
190T Printed Pongee | PU Coated | 63 g/㎡ | 150cm/170cm/177cm181cm |
190T Pongee | PVC Coated | 75 g/㎡ | 150cm/170cm/177cm181cm |
200D*200D Oxford | Sliver Coated | 130 g/㎡ | 150cm/170cm/177cm181cm |
Contact us to get More designs & More Specifications.
Composition | 100% polyester |
Usage | 210T Taffeta Lining Fabric |
Color | white,black, yellow, golden, or as you need. |
Port | Shanghai,Tianjin |
Yarn | 63D*66D |
Density | 120*85 |
Weight | 60gsm |
Delivery time | 1-10 days |
MOQ | 500meters |
Package | 100m/roll,2rolls/bale |
Usage | For garment lining, tent, umbrella,wedding dress, etc. |