Items | Coating | weight | width |
170T | PU Coated | 40 g/㎡ | 150cm/170cm/177cm181cm |
170T(HD) | PU Coated | 45 g/㎡ | 150cm/170cm/177cm181cm |
180T | PU Coated | 48 g/㎡ | 150cm/170cm/177cm181cm |
180T(HD) | PU Coated | 49g/㎡ | 150cm/170cm/177cm181cm |
190T | PU Coated | 50 g/㎡ | 150cm/170cm/177cm181cm |
190T(HD) | PU Coated | 52g/㎡ | 150cm/170cm/177cm181cm |
210T | PU Coated | 57 g/㎡ | 150cm/170cm/177cm181cm |
170T | Sliver Coated | 49 g/㎡ | 150cm/170cm/177cm181cm |
180T | Sliver Coated | 52 g/㎡ | 150cm/170cm/177cm181cm |
190T | Sliver Coated | 58 g/㎡ | 150cm/170cm/177cm181cm |
230T Satin | PU Coated | 72 g/㎡ | 150cm/170cm/177cm181cm |
240T Satin | PU Coated | 65 g/㎡ | 150cm/170cm/177cm181cm |
300T Satin | PU Coated | 78 g/㎡ | 150cm/170cm/177cm181cm |
190T Dyed Pongee | Sliver Coated | 65 g/㎡ | 150cm/170cm/177cm181cm |
190T Printed Pongee | PU Coated | 63 g/㎡ | 150cm/170cm/177cm181cm |
190T Pongee | PVC Coated | 75 g/㎡ | 150cm/170cm/177cm181cm |
200D*200D Oxford | Sliver Coated | 130 g/㎡ | 150cm/170cm/177cm181cm |
Contact us to get More designs & More Specifications. Polyester Taffeta/Satin/Pongee Lining Fabric for Bag and Dress
Materials:100% polyester Supple Type : Make-to-Orde Yarn Count:: 75*75D Width: 58/60'' Feature: Tear-Resistant,Waterproof Certification: EN,Oeko-Tex Standard,SGS,ITS Usage: bag,luggage,backpack,pocket dress lining etc. Could add some function when fabric was dyed, such as anti-UV, anti-microbial, anti-static and anti-odor & more.Name | outdoor fabric |
Model | TM-C6002-031 |
Weight | 108GSM |
Density | 300T |
Componsition | 100%Polyester |
Usage | Bags, casual wear, work clothes, fashion, down jackets, cotton clothes |
Yarn count | 50D*50D |
Sample | A4 Size Sample |
Width | 150cm |
Delivery | 7-15 days after receiving your deposit |
Payment | TT advance or 50% TT deposit and balance against B/L copy |